Tuesday, March 15, 2011

Luxury Pasadena Condos Over $1,000,000

633 S. Lake Ave #5, $1,125,000, 2 bed/3 bath, 2220 sq ft
633 S. Lake Ave #4, $1,125,000, 2 bed/3 bath, 2229 sq ft
633 S. Lake Ave #2, $1,175,000, 3 bed/3 bath, 2154 sq ft
633 S. Lake Ave #9, $1,200,000, 2 bed/3 bath, 2290 sq ft
633 S. Lake Ave #10, $1,295,000, 2 bed/3 bath, 2298 sq ft
633 S. Lake Ave #7, $1,600,000, 3 bed/4 bath, 3161 sq ft

920 Granite Dr #213, $1,275,000, 2 bed/3 bath, 2206 sq ft
920 Granite Dr #205, $1,350,000, 2 bed/3 bath, 2430 sq ft
920 Granite Dr #208, $1,360,000, 3 bed/ 3 bath, 2486 sq ft
920 Granite Dr #311, $1,375,000, 3 bed/3 bath, 2507 sq ft
920 Granite Dr #201, $1,670,000, 2 bed/3 bath, 2315 sq ft
920 Granite Dr #107, $1,700,000, 2 bed/3 bath, 2259 sq ft
920 Granite Dr #410, $1,800,000, 3 bed/3 bath3, 2883 sq ft
920 Granite Dr #307, $1,820,000, 2 bed/3 bath, 2323 sq ft

139 S. Los Robles #401, $1,149,900, 2 bed/ 3 bath 2725 sq ft

630 S. Orange Grove Blvd #5, $1,298,000, 3 bed/3 bath, 2778 sq ft

250 S. Delacey Ave #307, $1,299,000, 4 bed/4 bath, 2337 sq ft
250 S. DeLacey Ave #407, $1,330,000, 4 bed/4 bath, 2337 sq ft

300 S. Orange Grove Blvd #1, $2,498,500, 4 bed/ 5 bath, 4831 sq ft 

post signature

No comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails